2008 Course Content

Interpreting Gene Lists from OMICS Studies

Location: Toronto, ON
Date: June 6-7, 2008

Module 1: Introduction to gene lists (Chair: Gary Bader) PDF | PPT
Module 2: Finding over-represented gene functions in gene lists (Chair: Quaid Morris) PDF | PPT
Module 3: Predicting transcriptional regulation from gene lists (Chair: Wyeth Wasserman) PDF | PPT
Module 4: Pathway and network analysis of gene lists (Chair: Gary Bader) PDF | PPT
Module 5: Future PDF | PPT

Systems & Network Biology

Location: Toronto, ON
Date: June 27-28, 2008

Module 1: Introduction to systems biology (Lecturer: Charlie Boone) PDF | PPT
Module 2: PDF | PPT
Module 3: Modelling with ordinary differential equations (Lecturer: Brian Ingalls) PDF | PPT
Module 4: Metabolic modelling (Lecturer: Radhakrishnan Mahadevan) PDF | PPT
Module 4 Lab: (Radhakrishnan Mahadevan) PDF | PPT
Module 5: Stochastic modelling and simulation (Lecturer: David McMillen) PDF | PPT
Module 5 Lab: (David McMillen) PDF | PPT
Module 6: Interaction networks and pathways (Lecturer: Igor Jurisica) PDF | PPT
Module 7: Databases and multiscale visualization (Lecturer: Zhenjun Hu) PDF | PPT

Informatics on High Throughput Sequencing Data

Location: Toronto, ON
Date: July 25-26, 2008

Module 1: Introduction to next gen sequencing (Lecturer: Francis Ouellette) PDF | PPT
Module 2: De novo Genome assembly (Lecturer: Michael Brudno) PDF | PPT
Module 2 Lab: (Lead: Michael Brudno & Asim Siddiqui) PDF | PPT
Module 3: Transcriptome/Chip-Seq (Lecturer: Asim Siddiqui) PDF | PPT
Module 3 Lab: (Lead: Michael Brudno & Asim Siddiqui) PDF | PPT
Module 4: Data management (Lecturer: Asim Siddiqui) PDF | PPT
Module 5: Genome Variation (Lecturer: Michael Stromberg) PDF | PPT
Module 5 Lab: (Lead: Michael Stromberg) PDF | PPT

Essential Statistics in Biology: Getting the Numbers Right

Location: Toronto, ON
Date: October 3-4, 2008

Module 1: Exploratory data analysis and common statistical assumptions in biology (Chair: Raphael Gottardo) PDF | PPT
Module 2: Hypothesis testing (Chair: Raphael Gottardo) PDF | PPT
Module 3: Multivariate analysis (Chair: Raphael Gottardo) PDF | PPT
Module 4: Bayesian vs. Frequentist (Chair: Raphael Gottardo) PDF | PPT
Module 5: Linear Regression Modeling Strategies (Chair: Laurent Briollais) PDF | PPT
Module 6: Binary logistic regression (Chair: Laurent Briollais) PDF | PPT
Module 7: Survival analysis models (Chair: Laurent Briollais) PDF | PPT
Module 8: Statistics for Genome-wide Association Studies (Chair: Laurent Briollais) PDF | PPT