Alumni Directory
Welcome to the CBW Alumni Directory. These pages are meant as a networking resource for former CBW students.
To become a member of the Alumni Directory, please create a new account
To edit your alumni account information, please login to access your records.
To keep up to date on happenings in the alumni community, subscribe to the alumni mailing list
| First Name | Last Name | Affiliation | Interest/Expertise |
|---|---|---|---|
| JamesJames | HumphreysHumphreys | Seneca College | Molecular Biology & Genetics |
| SohrabSohrab | ShahShah | BC Cancer Agency | Computer Science/Bioinformatics |
| StuartStuart | LithwickLithwick | University of Toronto | Bioinformatics/Genomics |
| DominikDominik | GehlGehl | Hopital Ste-Justine | Linux, MySQL, PHP, Perl |
| VickiVicki | LayLay | MDS Proteomics Inc. | Proteomics Analyst |
| JohanneJohanne | DuhaimeDuhaime | IRCM | Computer analyst |
| IngeInge | MeijerMeijer | McGill Univerity/ Centre for Research in Neuroscience | Human Genetics |
| JackJack | CaoCao | Astra Zeneca Inc. | Molecular Biology, Bioinformatics |
| RavineshRavinesh | A. KumarA. Kumar | The University of British Columbia | Molecular Genetics of Violence and Abnormal Brain Development, SNP analysis, Legal/ethical/social issues of Genetic Research |
| JamesJames | CheethamCheetham | Carleton University | Membrane Biochemistry |
| AndreaAndrea | RichterRichter | Centre de Recherche, H | Disease gene discovery |
| DougDoug | FreemanFreeman | Research Assistant | Molecular Biology? |
| RichardRichard | CoteCote | Sequence Bioinformatics | Software consulting, SQL, PHP, Apache |
| PeterPeter | J StogiosJ Stogios | Department of Medical Biophysics, Ontario Cancer Institute, University of Toronto | Structural biology, x-ray crystallography, protein structure prediction, protein evolution, sequence analysis |
| MelissaMelissa | DobsonDobson | working on PhD at the University of Calgary/ Teaching assistant with the bioinformatics and genomics workshops | I am a biochemistry grad student with experience using the tools and some perl knowledge |
| IanIan | GuthrieGuthrie | Pacific Salmon Commission | computer programming, fish |
| MarciaMarcia | MacDonaldMacDonald | Xenon Genetics, Inc. | gene discovery |
| IanIan | DonaldsonDonaldson | University of Oslo | Protein interaction networks Data consolidation |
| HaidongHaidong | LiLi | University of Calgary | Biochemistry/Immunology |
| JessicaJessica | SawkinsSawkins | UBC Bioinformatics Centre | bioinformatics |
| JennyJenny | RobinsonRobinson | individual | project management; statistics |
| JohnJohn | KellyKelly | Insititute for Biological Sciences, National Research Council of Canada | Protein Mass Spectrometry, Proteomics |
| YayuYayu | ChuangChuang | NS-LIJ Research Institute | Molecular Biology |
| SuzanneSuzanne | SiroisSirois | UQAM | computer aided drug design |
| SongyanSongyan | LiuLiu | University of Manitoba | Web-based application |
| ChrisChris | GinGin | UBC | microbiology, molecular biology |
| MuniraMunira | BasraiBasrai | National Cancer Inst. NIH | Genetics, Genomics, SAGE |
| MartinMartin | BourbonniBourbonni | Post-Doctoral Fellow, Universit | Immunology, Neuroscience, Molecular Biology, Biochemistry |
| HienHien | LeLe | McGill University | Molecular Biology |
| CathyCathy | IorioIorio | University Health Network- Ontario Cancer Institute | Molecular Biology |
| OyekanmiOyekanmi | NashNash | Albert Einstein College of Medicine | Molecular Biology, Protein Engineering |
| AlexandraAlexandra | HoHo | Ontario Cancer Institute | Molecular and Cellular Biology; Immunology |
| MarilynMarilyn | AndersenAndersen | iCAPTURE/McDonald Research Labs - UBC | IT |
| GuyGuy | ChampagneChampagne | DNA LandMarks Inc. | Plant Genomic and Bioinformatic |
| BenBen | BeheshtiBeheshti | University of Toronto | Bioinformatics, Cancer Genetics and Cytogenetics of Prostate Cancer |
| VeroniqueVeronique | TanayTanay | University of Alberta | Molecular Pharmacology/Psychiatry |
| ZheZhe | WangWang | MDS Proteomics | Software Development |
| AdrianAdrian | HeilbutHeilbut | University of Toronto | biochemical dynamics; proteomics; experimental design; statistics |
| JonathanJonathan | DurkinDurkin | Agriculture and Agri-Food Canada | Bioinformatics/Molecular Phylogenies |
| BonnieBonnie | ChabanChaban | Queen\'s University | Molecular Biology/Bacterial Genetics |
| BrettBrett | AbrahamsAbrahams | Centre for Molecular Medicine and Therapeutics | Mouse Transgenesis, Genomics, Molecular Genetics |
| CathyCathy | YangYang | Astra Zeneca Inc. | Clinical Data Analyst |
| SusanSusan | LingLing | University of Toronto | Alzheimer\'s/Bioinformatics |
| IsabelleIsabelle | PotPot | University of British Columbia | Molecular Biology and Yeast Genetics |
| JamesJames | MortimerMortimer | Merck Frosst Canada & Co | Microarray;Genomics;Data Analysis and Visualization;Drug Discovery and Development |
| DodyDody | BautistaBautista | Norgen Biotek Corp. | Molecular Biology, Virology, Bioinformatics |
| MauricioMauricio | NeiraNeira | Centre for Molecular Medicine and Therapeutics | Molecular Biology |
| WilliamWilliam | HsiaoHsiao | Simon Fraser University | microbial genomics and pathogenesis |
| JanisJanis | PereiraPereira | Imperial College of Science, Technology & Medicine | Biotechnology, database design, project design |
| GillesGilles | LapointeLapointe | CVAR Obesity inc./U. Laval | Molecular mining, drug discovery, genes and proteins analyses |
| LaurieLaurie | GrahamGraham | Queen's University | Molecular biology/proteins. Insect antifreeze proteins and odorant binding proteins. |
| RonRon | TurnerTurner | UBC Biotech Lab | Project Management |
| HeatherHeather | RamshawRamshaw | Queen\'s University | Research Asst. |
| Dr.Dr. | Kay C. WieseKay C. Wiese | Technical University of British Columbia | Algorithms, Structure Prediction, Visualization |
| ManuelaManuela | SchaerpfSchaerpf | UBC | Postdoc |
| ZHONGYINGZHONGYING | ZHAOZHAO | SFU | PERL, LINUX, wet bench work |
| MichelleMichelle | BrazasBrazas | Ontario Institute for Cancer Research | higher learning, cancer genomics, expression technologies, bioinformatics |
| SusanSusan | GroppGropp | University of Toronto | Microbial genomics |
| GinaGina | MacintyreMacintyre | University of Alberta | Molecular Biology |
| RebeccaRebecca | DevonDevon | Centre for Molecular Medicine and Therapeutics | neurogenetics, molecular biology |
| You-QiangYou-Qiang | SongSong | The University of Hong Kong | neurogenetics,Mouse Models,Disease gene discovery,Human Genetics,statistics, |
| NobutakaNobutaka | SuzukiSuzuki | RIKEN Research Center for Allergy and Immunology, JAPAN | Molecular Biology, Immunology |
| ChrisChris | BajdikBajdik | BC Cancer Agency | Epidemiology |
| LemuelLemuel | RacachoRacacho | Ottawa Health Research Institute | molecular biology |
| GraemeGraeme | CampbellCampbell | UBC Bioinformatics Centre | Computer Science, Bioinformatics |
| MikeMike | WrideWride | University of Cardiff, UK | microarrays, databases |
| YongjunYongjun | ZhaoZhao | Sunnybrook Hospital, University of Toronto | Molecular Biology and Bioinformatics |
| dianediane | martinmartin | UBC | plant natural product research |
| DianeDiane | BergeronBergeron | La Cit | Teaching biotechnology related courses at a college level |
| EricEric | RhRh | Montreal Heart Institute | Molecular biology, Genomics, genetics, biochemistry |
| SherrieSherrie | KellyKelly | SLRI, University of Toronto | Biochemistry, Computational Proteomics |
| SophiaSophia | GeorgeGeorge | University of Toronto, Samuel Lunenfeld Research Institute | Murine ES cells, Molecular Genetics (mo transgenics) |
| JohnJohn | VaillancourtVaillancourt | Merck Frosst Canada and Company | Biochemistry/Molecular Biology |
| StevenSteven | SzarkaSzarka | SemBioSys Genetics Inc. | Plant Biotechnology |
| PearsePearse | WardWard | Parker Hughes Cancer Centre | Molecular biology, network architecture, database devel. |
| GinaGina | WengerWenger | Children's & Women's Health Centre of British Columbia | Clinical Biochemistry |
| KevinKevin | RiffelRiffel | University of Saskatchewan | Computer Science Graduate Student |
| KathleenKathleen | BarillaBarilla | The Prostate Centre at Vancouver General Hospital | Molecular biology |
| SteveSteve | E. KallogerE. Kalloger | Kalloger Consulting Ltd. | Data Management, Statistical Analysis, Imaging |
| EdwardEdward | (Ted) Sedgwick(Ted) Sedgwick | University of British Columbia, iCapture Center | Molecular Biologist |
| KristinKristin | TangenTangen | University of British Columbia | SAGE, genomic mapping, molecular biology |
| BradleyBradley | McLeanMcLean | Twinstrand Therapeutics Inc. | Molecular biology, protein biochemistry, bioinformatics |
| SuzanSuzan | HoltHolt | University of Missouri | SAGE analysis of gene expression profiles |
| JohnJohn | LingLing | University of Toronto | Computer Science/Molecular Biology |
| IvanIvan | SierraltaSierralta | Calgary Technologies Inc. | Business development, technology commercialization |
| MehrdadMehrdad | HajibabaeiHajibabaei | University of Ottawa | Molecular Evolution |
| LyleLyle | BurgoonBurgoon | Michigan State University | Data management and large dataset analysis |
| ShawnShawn | AndersonAnderson | Upstream Biosciences / Biocad | Bioinformatics, Application Development |
| SimonSimon | DrouinDrouin | Hopital Ste-Justine, Universite de Montreal | Transcription factor binding site discovery / Pattern finding |
| PeterPeter | ConstabelConstabel | University of Victoria | plant molecular biology |
| MattMatt | GilmourGilmour | University of Alberta | Microbiology/Genetics |
| ColinColin | WilloughbyWilloughby | Queen\'s University Belfast, UK | ocular genetics |
| JasonJason | YenYen | Caprion Pharmaceuticals | Microbiology |
| ElizabethElizabeth | ChiaChia | Active Pass Pharmaceuticals | Biochemistry, Molecular Biology |
| JimJim | RupertRupert | The Terry Fox Laboratory | human adaptation |
| SoniaSonia | M ZiescheM Ziesche | University of British Columbia | non-coding RNA |
| TimTim | CorsonCorson | Yale University | Molecular Biology/Genetics/Chemical Biology |
| GangGang | XieXie | Mount Sinai Hospital, Toronto | Molecular Biology/Genetics |
| StephenStephen | MarshallMarshall | Caprion Pharmaceuticals | bioinformatics |
| JanaJana | KloseKlose | University of British Columbia | Molecular Genetics |
| DavidDavid | DengDeng | none | Computer Science |
| CathyCathy | CoutuCoutu | Agriculture and Agri-Food Canada | Molecular Biology/Genetics of plants |
| PeterPeter | NgNg | BC Centre for Disease Control | Laboratory Informatics |
| BernieBernie | NickNick | na | Consultant - Life Sciences |
| TanyaTanya | KonKon | Samuel Lunenfeld Research Institute | Microbiology/Biochemistry/Mol.biology |
| CoreyCorey | PetersPeters | i-STAT Canada | Biomedical Engineering |
| MarciaMarcia | CampbellCampbell | University of Alberta | Molecular Genetics |
| SylviaSylvia | BalabanianBalabanian | Children's Hospital of Eastern Ontario Research Institute | Microarray analysis |
| StephenStephen | BairdBaird | PhD student ; Children\'s Hospital of Eastern Ontario Research Institute/ University of Ottawa | rna structure, perl programming. |
| ApurvaApurva | BhargavaBhargava | University of British Columbia | Plant Biochemistry |
| Min-KuangMin-Kuang | LeeLee | BC Centre for Disease Control | Microbiology / Molecular Biology |
| MarianaMariana | VetriciVetrici | University of Victoria | plant biochemistry, conifer embryogenesis, molecular biology |
| ColletteCollette | HandHand | University College Cork, IRELAND | Human disease gene mapping |
| AnthonyAnthony | JoshuaJoshua | Royal Prince Alfred Hospital/ U of T | Medical Oncology |
| RodRod | GonzagaGonzaga | The Jonah Group | Software design and development primarily with J2EE using Oracle, Websphere and Eclipse. Current project in health insurance software. |
| Dr.Dr. | Monique HaakensenMonique Haakensen | Contango Strategies | - Environmental microbiology & biogeochemistry - microbial phylogeny and community analysis - bioremediation - microbially catalyzed value-added products derived from biofuels wastes - microbial genetics |
| GuangganGuanggan | HuHu | University of British Columbia | molecular biology |
| RadinaRadina | NikolicNikolic | BCIT, Technology Centre, Group for Advanced Information Technology | Computer Science, Statistical Analysis, Bioinformatics |
| MartinMartin | HyrczaHyrcza | University of Toronto | Molecular Biology, Pathology |
| HeatherHeather | L. WilsonL. Wilson | Vaccine & Infectious Disease Organization, University of Saskatchewan | Postdoctoral Fellow, Molecular Biology and Genomics |
| MagdalenaMagdalena | SwansonSwanson | University of Calgary | Neural development, neural stem cells, proteomics, reovirus |
| EnriqueEnrique | EscobarEscobar | Genome Qu | Genomics |
| MartaMarta | GuarnaGuarna | Inimex Pharmaceuticals Inc. | Anti-infective drug discovery and development. Molecular & Cell Biology. |
| DayaDaya | GaurGaur | University of Lethbridge | Algorithms in Bioinformatics |
| GailGail | Billingsley (Partridge)Billingsley (Partridge) | The Hospital for Sick Children | gene mapping, mutational analysis |
| Marc-EtienneMarc-Etienne | RousseauRousseau | McGill University | |
| FelixFelix | GuerreroGuerrero | USDA-ARS US Livestock Insects Research Lab | molecular biology |
| Ally-KhanAlly-Khan | SomaniSomani | Department of Dermatology, Indiana University School of Medicine | MD/PhD (UofT), Molecular Biology,Signal Transduction, immunology. |
| RubinaRubina | IsmailIsmail | Stem Cell Network | drug development/commercialization |
| AnneAnne | MiddletonMiddleton | Canadian Food Inspection Agency | Crop Science and Molecular biology |
| LynLyn | PatersonPaterson | Agriculture and Agri-Food Canada | Anaerobic mirobiology, microbial genomics and metagenomics |
| FarnooshFarnoosh | TayyariTayyari | UBC | proteomics |
| SiemonSiemon | NgNg | Simon Fraser University | Salmonid Genomics |
| BalamuruganBalamurugan | SampathkumarSampathkumar | Agriculture and Agri-Food Canada | Microbiology |
| FrancoisFrancois | Gros-LouisGros-Louis | McGill University | Human genetic, neurodegenerative disorder |
| ShanShan | SundararajSundararaj | Grad student, Dept. of Biological Sciences, University of Alberta | Perl, C; NMR analysis |
| GarethGareth | PalidworPalidwor | Ottawa Health Research Institute | Bioinformatics Software Developer |
| DominiqueDominique | VerlaanVerlaan | McGill University | Human Genetics |
| SteveSteve | SungSung | BC Cancer Agency | Software Development |
| WelsonWelson | WangWang | University of Alberta (CBDN) | Recombinant protein and antibody |
| MichaelMichael | WoodsWoods | Memorial University of Newfoundland | Genetics |
| Dr.Dr. | Dipankar DasDipankar Das | University of Alberta | Molecular Biology, Antibody Engg, Pharmaceutical Biotechnology |
| RachelRachel | MartinMartin | Tanox | Bioinfo./Genomics Biology |
| RebeccaRebecca | EverittEveritt | University of Calgary | Information Technology |
| BhajaBhaja | PadhiPadhi | Health Canada, Tunney's Pasture, Ottawa | Genetics and Genomics, Toxico-genomics of brain |
| Josette-RenJosette-Ren | Cambridge University | Transcriptional regulation, comparative genomics, hematopoiesis, bioinformatics | |
| RenanRenan | CAVEROCAVERO | Blueprint Asia, Singapore | Bioinformatics Software Development |
| TedTed | KishaKisha | USDA-ARS, WRPIS | Plant Genetic Diversity |
| FelixFelix | BredenBreden | Simon Fraser University | phylogenetics, evolutionary biology, sexual selection, immunogenetics |
| AngelaAngela | HashemiHashemi | Blueprint Initiative North - America | Bioinformatics Software Developer |
| AliAli | QureshiQureshi | Canadian Drosophila Microarray Center (CDMC) | Microarray Analysis / Systems Admin. |
| MohammadMohammad | AnwarAnwar | University of Ottawa | Programming |
| JeffreyJeffrey | GlaubitzGlaubitz | Purdue University, Dept Forestry & Natural Resources | Population Geneticist |
| AamirAamir | Shamim ChoudryShamim Choudry | Canadian Bioinformatics Resource for Industry (CBRi) | Marketing |
| ColinColin | WallaceWallace | Fisheries and Oceans Canada | Software development |
| SeanSean | FroeseFroese | University of Calgary | Ensembl? |
| ElodieElodie | Portales-CasamarPortales-Casamar | NeuroDevNet NCE - UBC | Neurobiology Bioinformatics |
| ArashArash | Shaban-NejadShaban-Nejad | Concordia University | Semantic Web, Ontologies, Description logics, Databases, Bioinformatics |
| DanielDaniel | AyalaAyala | University of Puerto Rico | Computer Science |
| ShuShu | YangYang | The Blueprint Initiative Asia Pte. Ltd. | Database curator |
| HeloiseHeloise | CardinalCardinal | Centre de recherche du CHUM / Université de Montréal | Epidemiology, Nephrology |
| kaikai | zhengzheng | The Blueprint Initiative | Medline Text Mining |
| KhaldounKhaldoun | Al-RomaihAl-Romaih | University of Toronto | Molecular biology and cytogenetics |
| JasonJason | EdwardsEdwards | Iogen Corporation | Molecular Biology - Fungi |
| BradBrad | BrimhallBrimhall | University of Colorado | Molecular Diagnostics |
| BassamBassam | HaidarHaidar | Ottawa Heart Institute | Microarray |
| DavidDavid | EstebanEsteban | University of Victoria | Viral Genomics |
| PaulPaul | ValdmanisValdmanis | McGill University Dept. of Human Genetics | mutation detection/analysis |
| HelenHelen | DimarasDimaras | Ontario Cancer Institute | Medical Genetics |
| CarolineCaroline | AstellAstell | BC Cancer Agency | Molecular Virology |
| ColinColin | RossRoss | UBC | Genetics |
| MarcMarc | DumoulinDumoulin | Universit | Bioinformatician |
| QinglingQingling | DuanDuan | McGill | Human Genetics |
| JoyceJoyce | SiewSiew | Blueprint Asia, Singapore | Molecular Database Curator/ Biochemistry/ Molecular Biology |
| BenBen | LiangLiang | University of Manitoba | programing and molecular biology |
| AngieAngie | LewisLewis | National Research Council, Institute for Marine Biosciences | Molecular Biology |
| MelisMelis | DagpinarDagpinar | University of Victoria | Software Developer |
| Xiu-QingXiu-Qing | LiLi | Agriculture and Agri-Food Canada | Molecular genetics; Plant metabolism |
| ShaminiShamini | SelvarajahSelvarajah | Hospital for Sick Children | Molecular Genetics |
| BrigitteBrigitte | CadieuxCadieux | Health Canada | Biologist |
| ShaorongShaorong | LiLi | DFO | Molecular Genetics |
| RodRod | StaggsStaggs | University of Minnesota | Bioinformatics |
| DianeDiane | EislerEisler | BC Centre for Disease Control | molecular biology |
| YanzhenYanzhen | ZhengZheng | UofT | Molecular Biology |
| DavidDavid | LamLam | University of Hong Kong | Microarray analysis |
| LyndaLynda | MooreMoore | McMaster University | Research Administration & Information Management Systems, International Development, Research Program & Grants Manager, Bioinformatics, Proteomics, Infectious Diseases, Drug Discovery, Cell cycle regulation |
| JingJing | YuYu | USDA-ARS/TAMU | Bioinformatics, genomics, genome databases |
| PhilipPhilip | ShwedShwed | Health Canada | molecular biology and biotechnology |
| TrevorTrevor | PughPugh | BC Cancer Agency | Cancer Genomics |
| IacovosIacovos | MichaelMichael | PhD | Cancer Research |
| TimTim | ReidReid | The Manitoba Centre for Proteomics and Systems Biology | Mathematical Modelling, Software Development |
| Farah-JadeFarah-Jade | DryburghDryburgh | Brock University | Biochemistry, Genomics and Biotechnology |
| MartineMartine | TetreaultTetreault | Center for the study of brain diseases | MSc. Student |
| CourtneyCourtney | MillsMills | Freelance | Bioinformatics Programmer |
| LissetteLissette | GomezGomez | Toronto Western Hospital, Research Institute | Psychiatric genetics |
| SaraSara | ArabArab | University of Toronto | Genetics and Microarray |
| SusanSusan | BustosBustos | University of Toronto | protein structure and function |
| ChristopherChristopher | ButtButt | Memorial University of Newfoundland | Molecular Biology |
| JudeJude | AlexanderAlexander | Mitomics Inc. | Artificial Neural Network |
| JohannaJohanna | SchinasSchinas | Genome Sciences Centre, BC Cancer Agency | Genetics |
| ManuelManuel | LamotheLamothe | Natural Resources Canada | Plant Genomics |
| ChristopherChristopher | Ng Thow HingNg Thow Hing | McGill University | Outer Membrane Proteomics |
| KarenKaren | HagenHagen | Institut Rosell | Bacterial molecular biology |
| rebeccarebecca | ZhuZhu | McMaster University | Biochemistry and Biomedical Sciences |
| IngaInga | MurawskiMurawski | McGill University | Genetics |
| CarolanneCarolanne | NelsonNelson | University of Prince Edward Island | nutrigenomics |
| JustinJustin | ZhanZhan | University of Ottawa | Data Privacy and Security |
| Nhu-AnNhu-An | PhamPham | University of Toronto | Experimental Cancer Therapeutics |
| ScottScott | NealNeal | UBC-CMMT | microarray production and analysis |
| MeetaMeeta | MistryMistry | University of British Columbia, Centre for Hightroughput Biology (CHiBi) | Bioinformatics, microarray, meta-analysis, neuroinformatics |
| AnthonyAnthony | AnyiaAnyia | Alberta Research Council Inc. | Plant Physiology, Biostatistics, Bioinformatics |
| MyraMyra | CaneteCanete | Mount Sinai Hospital | Bioinformatics, Gene Trapping |
| IsabelleIsabelle | ThiffaultThiffault | Centre d\'etude des maladies du Cerveau, CHUM-Notre-Dame | Human genetics |
| JackieJackie | ChungChung | McGill University | bacterial outer membrane proteomics |
| M.M. | Abid ShahAbid Shah | Government of Alberta | Biostatistician, Nutritionist, Ethologist |
| MichelleMichelle | LegerLeger | University of British Columbia | Genetics |
| KannanKannan | VijayanVijayan | PBI/NRC | Computer Science |
| AnaAna | BadeaBadea | Agriculture and Agri-Food Canada | Molecular biology |
| JuliaJulia | SchulzeSchulze | Centre for Molecular Medicine and Therapeutics | ChIP-Chip |
| MaryanneMaryanne | EyersEyers | Xenon Pharmaceuticals Inc | Genetics |
| DaleDale | KingKing | Queen\'s University | Gastroenterology |
| GeorgeGeorge | ZogopoulosZogopoulos | Samuel Lunenfeld Research Institute | Cancer Genetics |
| EricEric | PassPass | University of Prince Edward Island | Technician |
| JasonJason | GrantGrant | University of Alberta | Virus Immunevasion |
| denisedenise | nilssonnilsson | Agriculture and Agri-Food Canada | biotechnology technician |
| IanIan | ForsytheForsythe | Genome Alberta Project Manager, Human Metabolome Project | Molecular Biology/Bioinformatics/Project Management |
| AmanPreetAmanPreet | BadhwarBadhwar | McGill University | Neurodegeneration, Magnetic Resonance Imaging, Immunohistochemistry, Human Genetics, Mammalian Evolutionary Genomics |
| BryanBryan | SnowSnow | Amgen Research Institute | Molecular Biology |

